01 / PETROGRAPHIC & 3D CRYSTALLOGRAPHIC LABORATORY
The Mineral & Gemstone Vault
Inspect Nigeria's premier gemstones, precious metals, and critical battery ores inside our calibrated 3D plinth chamber, or engage the 10× Polariscope Macro Loupe to examine internal crystal inclusions and cleavage planes.
GEMSTONE · CORUNDUM
Mambilla Royal Sapphire
Al₂O₃ · Trigonal Crystal System
9.0 / 10
1.762 – 1.778
3.98 – 4.02
Rough & Cut Parcels
LOCAL BENEFICIATION & VALUE-ADD
02 / PETROGRAPHIC & METALLURGICAL SPECIFICATION MATRIX
Crystallographic & Beneficiation Standards
Laboratory physical constants and ROXCORP domestic processing specifications across all eight reference specimens in the Vault.
| Specimen Class | Formula & Symmetry | Mohs | Specific Gravity | Optical IOR / Grade | Domestic Value-Addition Protocol |
|---|---|---|---|---|---|
| Mambilla Royal Sapphire | Al₂O₃ · Trigonal | 9.0 | 3.98 – 4.02 | 1.762 – 1.778 | Optical sorting, precision calibration faceting & GIA/IGI export parceling |
| Oyo Rubellite Tourmaline | Na(Li,Al)₃Al₆(BO₃)₃Si₆O₁₈(OH)₄ | 7.0 – 7.5 | 3.02 – 3.26 | 1.616 – 1.644 | Pegmatite pocket cobbing, clarity grading & emerald/step-cut lapidary |
| Jos Plateau Beryl Emerald | Be₃Al₂(SiO₃)₆ · Hexagonal | 7.5 – 8.0 | 2.67 – 2.78 | 1.565 – 1.602 | Cedarwood-oil stabilization, hexagonal crystal grading & cabochon/step cutting |
| Zamfara / Osun Gold | Au · Isometric | 2.5 – 3.0 | 15.5 – 19.3 | 22K+ / 916+ Dore | Gravity concentration, mercury-free smelting & XRF/fire-assay bar hallmarking |
| Nasarawa Lithium Spodumene | LiAl(SiO₃)₂ · Monoclinic | 6.5 – 7.0 | 3.10 – 3.20 | 4.2% – 6.4% Li₂O | Crushing, dense media separation (DMS) & SC5.5/SC6.0 concentrate upgrading |
| Jos Columbite-Tantalite | (Fe,Mn)(Nb,Ta)₂O₆ | 6.0 – 6.5 | 5.20 – 8.00 | 28% – 52% Ta₂O₅ | High-intensity magnetic/electrostatic separation & radiation clearance |
| Jos Topaz & Aquamarine | Al₂SiO₄(F,OH)₂ · Orthorhombic | 8.0 | 3.49 – 3.57 | 1.606 – 1.644 | Eye-clean alluvial sorting, custom brilliant cutting & jewelry parceling |
| Benue / Ebonyi Galena | PbS / ZnS · Isometric | 2.5 – 4.0 | 7.20 – 7.60 | 55% – 68% Pb | Jaw crushing, jigging/flotation separation & silver-credit assaying |
03 / VERIFIED COMMODITY LOTS & SGS ASSAYS
Certified Lots & Assay Certificates
Inspect live commodity lots and gemstone parcels uploaded from the ROXCORP Control Room, complete with downloadable laboratory certificates.